| Class | Name | Charming | Level | Type of | Left | Price | Salesman | |
|---|---|---|---|---|---|---|---|---|
|
|
Blessed Power of Change: Armor (Cardinal) | Sale | 44 | 250,000,000 History of prices | vlady | Teleportation | ||
|
|
Change Laboratory: Armor (Cardinal) | Sale | 35 | 450,000,000 History of prices | vlady | Teleportation | ||
|
|
Horcrux: Beast Master | Sale | 1 | 8,500,000,000 History of prices | vlady | Teleportation | ||
|
|
Horcrux: Berserker | Sale | 2 | 8,500,000,000 History of prices | vlady | Teleportation | ||
|
|
Horcrux: Magus | Sale | 1 | 8,500,000,000 History of prices | vlady | Teleportation | ||
|
|
Horcrux: Mercenary | Sale | 1 | 8,500,000,000 History of prices | vlady | Teleportation | ||
|
|
Horcrux: Oracle | Sale | 1 | 8,500,000,000 History of prices | vlady | Teleportation | ||
|
|
Horcrux: War Kahuna | Sale | 2 | 8,500,000,000 History of prices | vlady | Teleportation | ||
|
|
Refined Crystal of Devildom | Sale | 21,956 | 5,000,000 History of prices | Deviniti | Teleportation | ||
|
|
Sand Dragon's Soul Bead | Sale | 14,548 | 5,000,000 History of prices | Deviniti | Teleportation | ||
|
|
Card Devourer
Devourer
|
Sale | 9 | 5,000,000,000 History of prices | Deviniti | Teleportation | ||
|
|
[Special] Soul Taming Card
General Hektor
|
+5 | Sale | 1 | 210,000,000,000 History of prices | CAMIALVA | Teleportation | |
|
|
Bloodthirsty Slaughterer Potion Lv. 2 | Sale | 5 | 9,000,000,000 History of prices | jango | Teleportation | ||
|
|
Crystal Spider Potion | Sale | 70 | 250,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Energy of Fire | Sale | 235 | 500,000,000 History of prices | jango | Teleportation | ||
|
|
Energy of Wind | Sale | 304 | 260,000,000 History of prices | jango | Teleportation | ||
|
|
Ethereal Pixie Potion | Sale | 50 | 250,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Forest Pixie Potion Lv. 2 | Sale | 15 | 15,000,000,000 History of prices | jango | Teleportation | ||
|
|
Grandmaster Hector Potion | Sale | 24 | 250,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Nail of the test subject | Sale | 1,000 | 50,000,000 History of prices | jango | Teleportation | ||
|
|
Shining Pixie Summoning Scroll | Sale | 5 | 60,000,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Soul Creature Selective Potion | Sale | 1 | 29,999,999,999 History of prices | CAMIALVA | Teleportation | ||
|
|
Wind Pixie Potion | Sale | 200 | 250,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Ancient Cube - Skill | Sale | 70,000 | 2,500,000 History of prices | jango | Teleportation | ||
|
|
Rhegium's Outlaw
[Awakened Bonuses]
P. Atk
+160
Strength
+36
P. Def
+56
Agility
+2
Evasion
+12
[Random Effects]
P. Atk
+1000.3
Atk Spd
+7.5
HP Recov
+224.7
Critical Power
+40
Int.
+60
Int.
+60
Critical Power
+12.36
Cri. Ratio
+3.84
Critical Power
+12.36
Cri. Ratio
+3.84
|
+25 | 20 | Sale | 1 | 150,000,000,000 History of prices | CAMIALVA | Teleportation |
|
|
Shield | Sale | 1 | 90,000,000,000 History of prices | jango | Teleportation | ||
|
|
Luminous' Feather (Physical) | Sale | 1 | 150,000,000,000 History of prices | jango | Teleportation |