| Class | Name | Charming | Level | Type of | Left | Price | Salesman | |
|---|---|---|---|---|---|---|---|---|
|
|
+25 Final Enchantment Transfer Scroll | Sale | 1 | 90,000,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Devil Orb Piece | Purchase | 195 | 190,000,000 History of prices | jango | Teleportation | ||
|
|
Fragment of the Summoning Scroll | Purchase | 1,000 | 250,000,000 History of prices | jango | Teleportation | ||
|
|
Horcrux: Berserker | Sale | 2 | 11,000,000,000 History of prices | vlady | Teleportation | ||
|
|
Horcrux: War Kahuna | Sale | 2 | 11,000,000,000 History of prices | vlady | Teleportation | ||
|
|
Refined Crystal of Devildom | Purchase | 5,008 | 2,500,000 History of prices | jango | Teleportation | ||
|
|
Baphomet Card
Young Baphomet
|
Sale | 2 | 13,000,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Drillbot Card
New Drillbot
|
Sale | 1 | 14,000,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Lilac Arrow Card
Lilac Arrow
|
Sale | 3 | 35,000,000,000 History of prices | CAMIALVA | Teleportation | ||
|
|
Black Crystal Box | Purchase | 64,664 | 79,999 History of prices | jango | Teleportation | ||
|
|
Box with Distorted space Governor Daman's Tights | Sale | 1,299 | 40,000,000 History of prices | vlady | Teleportation | ||
|
|
Spirit's Bead Box | Purchase | 67,805 | 2,000,000 History of prices | jango | Teleportation | ||
|
|
Crystal Spider Potion | Sale | 59 | 299,999,999 History of prices | CAMIALVA | Teleportation | ||
|
|
Enchanted Wood Pixie Summoning Scroll | Purchase | 3 | 25,000,000,000 History of prices | jango | Teleportation | ||
|
|
Energy of Fire | Purchase | 91 | 100,000,000 History of prices | TORNADODZ | Teleportation | ||
|
|
Energy of Water | Purchase | 80 | 100,000,000 History of prices | TORNADODZ | Teleportation | ||
|
|
Energy of Wind | Purchase | 45 | 100,000,000 History of prices | TORNADODZ | Teleportation | ||
|
|
Grandmaster Hector Summoning Scroll | Purchase | 9 | 25,000,000,000 History of prices | jango | Teleportation | ||
|
|
Wind Pixie Potion | Sale | 157 | 299,999,999 History of prices | CAMIALVA | Teleportation | ||
|
|
Ancient Cube - Skill | Sale | 70,000 | 2,500,000 History of prices | vlady | Teleportation | ||
|
|
Curious Wooden Box | Purchase | 7,803 | 9,000,000 History of prices | ZEDANE05 | Teleportation | ||
|
|
Curious Wooden Box | Purchase | 120 | 10,000,000 History of prices | jango | Teleportation | ||
|
|
Energy of Gold | Purchase | 247 | 100,000,000 History of prices | TORNADODZ | Teleportation | ||
|
|
Branium's Staff
[Awakened Bonuses]
M. Atk
+500
M. Atk
+20
Mov. Spd.
+1
Int.
+2
P. Def
+16
[Random Effects]
M. Atk
+1060.5
M. Acc
+218.9
Critical Power
+40
Int.
+45
Int.
+45
Critical Power
+10.39
Cri. Ratio
+3.24
Critical Power
+10.39
Cri. Ratio
+3.24
|
+23 | 10 | Sale | 1 | 80,000,000,000 History of prices | CAMIALVA | Teleportation |
|
|
Reviac's Tights
[Awakened Bonuses]
MAX HP / MAX MP
+3500
[Random Effects]
P. Def
+1075.9
M. Def
+793.7
Accuracy
+295.9
Character skill: Deadeye
+1 Wild Instinct
Agility
+60
Agility
+60
Critical Power
+12.36
Cri. Ratio
+3.84
|
+25 | 20 | Sale | 1 | 300,000,000,000 History of prices | vlady | Teleportation |
|
|
Mirror of Janua
[Random Effects]
M. Atk
+642.6
M. Acc
+188.2
MAX HP
+1310.5
Critical Power
+36
Agility
+45
Critical Power
+10.39
Cri. Ratio
+3.24
|
+22 | 10 | Sale | 1 | 70,000,000,000 History of prices | CAMIALVA | Teleportation |
|
|
Distorted space Governor Daman's Boots
[Random Effects]
P. Def
+121.7
M. Def
+84.3
Perf. Block
+4.2
Mov. Spd.
+17.6
Block Per.
+13.7
Character skill: Deadeye
+1 Wild Instinct
|
Sale | 1 | 75,000,000,000 History of prices | vlady | Teleportation | ||
|
|
Ring of Horadric
[Random Effects]
Agility
+42.4
Evasion
+34.5
Critical Power
+24.3
|
Sale | 1 | 75,000,000,000 History of prices | vlady | Teleportation |