| Класс | Название | Чарование | Уровень | Количество | Цена | Продавец | |
|---|---|---|---|---|---|---|---|
|
|
Advanced Soul Catalyst | 1 | 950,000,000 | Ksana | |||
|
|
Awakening Stone | 20 | 200,000,000 | Ksana | |||
|
|
Awakening Stone | 20 | 200,000,000 | Ksana | |||
|
|
Awakening Stone | 20 | 200,000,000 | Ksana | |||
|
|
Awakening Stone: Accessories | 100 | 10,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 10,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 10,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 10,000,000,000 | SELEMENEV | |||
|
|
Card "[Rune] Armageddon" | +1 | 2 | 500,000,000 | Kristi | ||
|
|
Card "[Rune] Awakening of Darkness" | +2 | 1 | 200,000,000 | Kristi | ||
|
|
Card "[Rune] Battle madness" | +1 | 11 | 2,200,000,000 | Kristi | ||
|
|
Card "[Rune] Dispel Magic" | +1 | 3 | 600,000,000 | Kristi | ||
|
|
Card "[Rune] Mass aggression" | +1 | 2 | 400,000,000 | Kristi | ||
|
|
Card "[Rune] Mass Double Shot" | +1 | 4 | 800,000,000 | Kristi | ||
|
|
Card "[Rune] Mass Shining Buster" | +1 | 1 | 200,000,000 | Kristi | ||
|
|
Card "[Rune] Wild Stream" | +1 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Armageddon" | +1 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Dark Might" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Dusk Gaze" | +3 | 2 | 400,000,000 | Kristi | ||
|
|
Card "Earth Shatter" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Endless Energy" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Envenom" | +3 | 3 | 600,000,000 | Kristi | ||
|
|
Card "Envenom" | +2 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Essence of Invulnerability" | +5 | 1 | 500,000,000 | Kristi | ||
|
|
Card "Fog of Horror" | +5 | 1 | 500,000,000 | Kristi | ||
|
|
Card "Guardian Angel" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Magical Requisition" | +3 | 2 | 400,000,000 | Kristi | ||
|
|
Card "Mind Crisis" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Phantasm" | +4 | 1 | 400,000,000 | Kristi | ||
|
|
Card "Radiant Flare" | +5 | 1 | 500,000,000 | Kristi | ||
|
|
Card "Rainbow Field" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Spiracle Cannon" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Spiracle Rush" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Steel Presence" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Storming Serial Cut" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Touch of the Goddess" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
Card "Zephyr Strike" | +3 | 1 | 200,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Assault Quartz Stone Cold
|
+1 | 1 | 450,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Assault Quartz Stone Cold
|
+1 | 1 | 450,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Marduka Fog Clan Assault
|
1 | 250,000,000 | Kristi | |||
|
|
[Basic] Soul Taming Card
Marduka Fog Clan Defender
|
1 | 250,000,000 | Kristi | |||
|
|
[Basic] Soul Taming Card
Unholy Blue Stone Wampee
|
+1 | 1 | 450,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Stone Scale Golden Anatema
|
+1 | 1 | 350,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Assault Quartz Stone Cold
|
+1 | 1 | 350,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Healing Ent
|
+1 | 1 | 350,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Baleful Zlata
|
+1 | 1 | 350,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Healer Quartz Stone Cold
|
+1 | 1 | 350,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Healer Frostclaw Lump Orc
|
+1 | 1 | 350,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Marduka Thunderer Healer
|
1 | 100,000,000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Defender Quartz Stone Cold
|
1 | 100,000,000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Marduka Thunderer Shaman
|
1 | 100,000,000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Marduka Thunderer Shaman
|
1 | 100,000,000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Marduka Thunderer Shaman
|
1 | 100,000,000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Marduka Thunderer Healer
|
1 | 100,000,000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Steel Red Fanatic
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Stone Fist Ent
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Baleful Golden Finnedman
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Infernal Red Fanatic
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Stone Tooth Zlata
|
1 | 450,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Ebony Hector
|
1 | 15,500,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Firm Silex the Giant
|
1 | 5,500,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Fierce Dominatus the Mad
|
1 | 5,500,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Healer Darkclaw Lump Orc
|
1 | 5,500,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
General Hektor
|
+5 | 1 | 150,000,000,000 | marmelan | ||
|
|
Baphomet Card
Baphomet Prime
|
1 | 15,000,000,000 | soysalan | |||
|
|
Genie Card
Genie
|
+1 | 1 | 4,500,000,000 | Kristi | ||
|
|
Genie Card
Genie
|
+1 | 1 | 4,500,000,000 | Kristi | ||
|
|
Wolf Card
Wolf Pup
|
+1 | 1 | 150,000,000 | Ksana | ||
|
|
Luminous' Feather Box (Magical) | 1 | 4,500,000,000 | Kristi | |||
|
|
Luminous' Feather Box (Magical) | 1 | 4,500,000,000 | Ksana | |||
|
|
Luminous' Feather Box (Magical) | 1 | 4,500,000,000 | Ksana | |||
|
|
Skill Card Box: Archer, Marksman | 132 | 70,000,000 | Kristi | |||
|
|
Baphomet Potion | 1 | 100,000,000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Ksana | |||
|
|
Death Tyrant Potion | 1 | 100,000,000 | Ksana | |||
|
|
Death Tyrant Potion | 1 | 100,000,000 | Ksana | |||
|
|
Minotaurus Potion | 1 | 200,000,000 | Ksana | |||
|
|
Minotaurus Potion | 1 | 200,000,000 | Ksana | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1,000 | 5,000,000,000 | SELEMENEV | |||
|
|
Curious Wooden Box | 6 | 100,000,000 | Kristi | |||
|
|
Sword of Immortality
[Random Effects]
P. Atk
+398.5
P. Pierce
+267.9
Critical Power
+12.6
|
1 | 500,000,000 | Kristi | |||
|
|
Sword of Immortality
[Random Effects]
P. Atk
+665.6
P. Pierce
+274.7
Critical Power
+16.2
|
1 | 500,000,000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Random Effects]
P. Atk
+1093.8
P. Pierce
+531.6
P. Def
+271
Critical Power
+34.4
|
1 | 500,000,000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Random Effects]
P. Atk
+1190
Atk Spd
+8.2
HP Recov
+211.2
Critical Power
+30.6
|
1 | 500,000,000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Awakened Bonuses]
M. Atk
+40
M. Res
+4
Evasion
+8
Atk Spd
+1
Cast Spd
+1
[Random Effects]
P. Atk
+1395
P. Pierce
+549.6
P. Def
+258.9
Critical Power
+38.1
|
1 | 1,500,000,000 | Kristi | |||
|
|
Rhegium's Outlaw
[Awakened Bonuses]
P. Atk
+160
Strength
+36
P. Def
+56
Agility
+2
Evasion
+12
[Random Effects]
P. Atk
+1000.3
Atk Spd
+7.5
HP Recov
+224.7
Critical Power
+40
Int.
+60
Int.
+60
Critical Power
+12.36
Cri. Ratio
+3.84
Critical Power
+12.36
Cri. Ratio
+3.84
|
+25 | 20 | 1 | 220,000,000,000 | marmelan | |
|
|
Hermes's Hammer
[Random Effects]
P. Atk
+1043.8
M. Atk
+587.2
P. Pierce
+532.1
MP Recov.
+192
Critical Power
+30.8
|
1 | 1,348,170,000 | Kristi | |||
|
|
Purple Jewel
[Random Effects]
P. Atk
+677
M. Atk
+757.8
Accuracy
+127.8
HP Recov
+191.7
Critical Power
+34
|
1 | 500,000,000 | Kristi | |||
|
|
Corona Belt | 1 | 200,000,000 | Ksana | |||
|
|
Corona Belt | 1 | 200,000,000 | Ksana | |||
|
|
Eager Riptide Belt | 1 | 200,000,000 | Kristi | |||
|
|
Forceful Corona Belt | 1 | 250,000,000 | Kristi | |||
|
|
Guard Belt | 1 | 19,640,000 | Ksana | |||
|
|
Rapid Ash Belt | 1 | 200,000,000 | Kristi | |||
|
|
Savage Riptide Belt | 1 | 200,000,000 | Kristi | |||
|
|
Safeguarding Ghost''s Ring | 1 | 200,000,000 | Kristi | |||
|
|
Soul of Mortis
[Random Effects]
Vitality
+37.7
M. Acc
+48.2
|
1 | 200,000,000 | Kristi | |||
|
|
Starlight Dusk Ring
[Random Effects]
+5 Smite
When dealing damage by skill or a basic attack, there's a chance that Silence will be applied to the target for 1 second.
|
1 | 200,000,000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Random Effects]
Reduces damage received from Devils by 15%.
Accuracy
+80.4
|
1 | 250,000,000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Random Effects]
Reduces damage received from the Undead by 15%.
Accuracy
+60.6
|
1 | 250,000,000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Awakened Bonuses]
Int.
+2
Cri. Ratio
+2
Agility
+6
Strength
+2
Int.
+2
[Random Effects]
Reduces damage received from Humans by 15%.
Accuracy
+91.5
Evasion
+8.6
|
1 | 2,500,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking Dragons.
Fire Additional Damage
+1193.4
|
1 | 250,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking Demons.
Shade Additional Damage
+1520.8
|
1 | 250,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking the Undead.
Air Additional Damage
+4069.8
|
1 | 250,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking the Undead.
Non-Elemental Additional Damage
+1548.6
|
1 | 250,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking Beasts.
Earth Additional Damage
+2450.8
|
1 | 250,000,000 | Kristi | |||
|
|
Yak Skin Bag | 1 | 500,000,000 | Ksana | |||
|
|
Appaloosa | 1 | 500,000,000 | Ksana | |||
|
|
Dapple Grey | 1 | 500,000,000 | Ksana | |||
|
|
Evil Snowman | 1 | 500,000,000 | Kristi | |||
|
|
Red Polar Bear | 1 | 500,000,000 | Ksana | |||
|
|
Snowboarding rabbit | 1 | 500,000,000 | Ksana | |||
|
|
Snowboarding snow leopard | 1 | 500,000,000 | Ksana | |||
|
|
Snowboarding snow leopard | 1 | 500,000,000 | Kristi | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 550,000,000 | Kristi | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 550,000,000 | Kristi | |||
|
|
Perfect: Clothes of Reckless Rider | 1 | 500,000,000 | SELEMENEV | |||
|
|
Save: Clothes of Reckless Rider | 1 | 500,000,000 | SELEMENEV | |||
|
|
Save: Clothes of Reckless Rider | 1 | 550,000,000 | Kristi | |||
|
|
Save: Clothes of Reckless Rider | 1 | 550,000,000 | Kristi | |||
|
|
Energy: Clothes of Reckless Rider | 1 | 500,000,000 | SELEMENEV | |||
|
|
Hunter: Clothes of Reckless Rider | 1 | 650,000,000 | Kristi | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 500,000,000 | Kristi | |||
|
|
MENA Cloak for 1st year Anniversary Cloak | 1 | 1,000,000,000 | Ksana | |||
|
|
Weapon Visual Effect: Galaxy Stone (Expert) | 1 | 500,000,000 | Kristi | |||
|
|
Weapon Visual Effect: Galaxy Stone (Expert) | 1 | 500,000,000 | Kristi |
Только 1000 записей по выбранным фильтрам