| Класс | Название | Чарование | Уровень | Количество | Цена | Продавец | |
|---|---|---|---|---|---|---|---|
|
|
Advanced Soul Catalyst | 1 | 950,000,000 | Ksana | |||
|
|
Awakening Stone | 20 | 200,000,000 | Ksana | |||
|
|
Awakening Stone | 20 | 200,000,000 | Ksana | |||
|
|
Awakening Stone | 20 | 200,000,000 | Ksana | |||
|
|
Awakening Stone | 10 | 100,000,000 | Kristi | |||
|
|
Awakening Stone | 10 | 100,000,000 | Kristi | |||
|
|
Awakening Stone | 10 | 100,000,000 | Kristi | |||
|
|
Awakening Stone | 20 | 200,000,000 | Kristi | |||
|
|
Awakening Stone | 20 | 200,000,000 | Kristi | |||
|
|
Awakening Stone | 20 | 200,000,000 | Kristi | |||
|
|
Awakening Stone | 20 | 200,000,000 | Kristi | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 6,000,000,000 | SELEMENEV | |||
|
|
Power of change: Artifact | 10 | 500,000,000 | Kristi | |||
|
|
Power of change: Artifact | 10 | 500,000,000 | Kristi | |||
|
|
Extreme Power | 1,000 | 2,500,000,000 | FrauDerDunkelheit | |||
|
|
Extreme Power | 1,000 | 2,500,000,000 | FrauDerDunkelheit | |||
|
|
Card "Double Shot" | +5 | 1 | 2,000,000,000 | Ksana | ||
|
|
[Basic] Soul Taming Card
Assault Quartz Stone Cold
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
White Unholy Stone Wampee
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Unholy Blue Stone Wampee
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Stone Scale Golden Anatema
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Healer Frostclaw Lump Orc
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Marduka Fog Clan Assault
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Healing Ent
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Baleful Zlata
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Healer Quartz Stone Cold
|
+1 | 1 | 300,000,000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Marduka Thunderer Healer
|
+1 | 1 | 300,000,000 | Ksana | ||
|
|
[Rare] Soul Taming Card
Marduka Sunset Defender
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka Lotus Clan Shaman
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Healer
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Stone Ent
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Healer
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Aged Golden Finnedman
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Assault
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka Lotus Clan Healer
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Assault Golden Finnedman
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Healing Ent
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Stone Ent
|
1 | 450,000,000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Healer
|
1 | 350,000,000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Defender
|
1 | 350,000,000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Healer
|
1 | 350,000,000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Assault
|
1 | 350,000,000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka All-Father Defender
|
1 | 350,000,000 | Ksana | |||
|
|
[Special] Soul Taming Card
Ebony Hector
|
1 | 20,000,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Guardian Dominatus the Mad
|
1 | 5,000,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Healer Darkclaw Lump Orc
|
1 | 5,000,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Fierce Dominatus the Mad
|
1 | 5,000,000,000 | Kristi | |||
|
|
[Special] Soul Taming Card
Infernal Silex the Giant
|
1 | 5,000,000,000 | Kristi | |||
|
|
Death Tyrant Card
Living Armor
|
+1 | 1 | 4,500,000,000 | Kristi | ||
|
|
Luminous' Feather Box (Magical) | 1 | 4,500,000,000 | Kristi | |||
|
|
Luminous' Feather Box (Magical) | 1 | 4,500,000,000 | Kristi | |||
|
|
Luminous' Feather Box (Magical) | 1 | 4,500,000,000 | Ksana | |||
|
|
Luminous' Feather Box (Physical) | 1 | 4,500,000,000 | Kristi | |||
|
|
Luminous' Feather Box (Physical) | 1 | 4,500,000,000 | Kristi | |||
|
|
Luminous' Feather Box (Physical) | 1 | 4,500,000,000 | Ksana | |||
|
|
Luminous' Feather Box (Physical) | 1 | 4,500,000,000 | Ksana | |||
|
|
Baphomet Potion | 1 | 200,000,000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Kristi | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Kristi | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200,000,000 | Ksana | |||
|
|
Death Tyrant Potion | 1 | 200,000,000 | Kristi | |||
|
|
Death Tyrant Potion | 1 | 200,000,000 | Kristi | |||
|
|
Mystic Koala Potion | 1 | 200,000,000 | Kristi | |||
|
|
Mystic Koala Potion | 1 | 200,000,000 | Kristi | |||
|
|
Curious Wooden Box | 300 | 4,000,000,000 | FrauDerDunkelheit | |||
|
|
Curious Wooden Box | 2 | 40,000,000 | Kristi | |||
|
|
Curious Wooden Box | 9 | 180,000,000 | Kristi | |||
|
|
Sword of Immortality
[Random Effects]
P. Atk
+398.5
P. Pierce
+267.9
Critical Power
+12.6
|
1 | 500,000,000 | Kristi | |||
|
|
Sword of Immortality
[Random Effects]
P. Atk
+665.6
P. Pierce
+274.7
Critical Power
+16.2
|
1 | 500,000,000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Random Effects]
P. Atk
+1190
Atk Spd
+8.2
HP Recov
+211.2
Critical Power
+30.6
|
1 | 500,000,000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Random Effects]
P. Atk
+1093.8
P. Pierce
+531.6
P. Def
+271
Critical Power
+34.4
|
1 | 500,000,000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Awakened Bonuses]
M. Atk
+40
M. Res
+4
Evasion
+8
Atk Spd
+1
Cast Spd
+1
[Random Effects]
P. Atk
+1395
P. Pierce
+549.6
P. Def
+258.9
Critical Power
+38.1
|
1 | 2,500,000,000 | Kristi | |||
|
|
Leon's Glory | 1 | 187,096,000 | Kristi | |||
|
|
Thunder | 1 | 68,544,000 | Ksana | |||
|
|
Rapid Unquenchable Rage | 1 | 490,000,000 | Kristi | |||
|
|
Hermes's Hammer
[Random Effects]
P. Atk
+1043.8
M. Atk
+587.2
P. Pierce
+532.1
MP Recov.
+192
Critical Power
+30.8
|
1 | 1,348,170,000 | Kristi | |||
|
|
Purple Jewel
[Random Effects]
P. Atk
+677
M. Atk
+757.8
Accuracy
+127.8
HP Recov
+191.7
Critical Power
+34
|
1 | 500,000,000 | Kristi | |||
|
|
Salgatanurse | 1 | 68,544,000 | Ksana | |||
|
|
Salgatanurse | 1 | 68,544,000 | Kristi | |||
|
|
Forceful Serenity | 1 | 900,000,000 | Kristi | |||
|
|
Forceful Serenity | 1 | 500,000,000 | Kristi | |||
|
|
Golden Magewall | 1 | 500,000,000 | Kristi | |||
|
|
Corona Belt | 1 | 200,000,000 | Kristi | |||
|
|
Corona Belt | 1 | 200,000,000 | Ksana | |||
|
|
Corona Belt | 1 | 200,000,000 | Ksana | |||
|
|
Eager Corona Belt | 1 | 200,000,000 | Kristi | |||
|
|
Eager Riptide Belt | 1 | 200,000,000 | Kristi | |||
|
|
Forceful Corona Belt | 1 | 200,000,000 | Kristi | |||
|
|
Guard Belt | 1 | 19,640,000 | Ksana | |||
|
|
Rapid Ash Belt | 1 | 200,000,000 | Kristi | |||
|
|
Rugged Corona Belt | 1 | 350,000,000 | Kristi | |||
|
|
Band of the Watchful Gaze | 1 | 250,000,000 | Kristi | |||
|
|
Puncturing Ghost''s Ring | 1 | 250,000,000 | Kristi | |||
|
|
Rapid Yansota Ring | 1 | 200,000,000 | Kristi | |||
|
|
Soul of Mortis
[Random Effects]
Vitality
+37.7
M. Acc
+48.2
|
1 | 250,000,000 | Kristi | |||
|
|
Frantic Salvation Earrings | 1 | 250,000,000 | Kristi | |||
|
|
Savage Fallen Feather Earrings | 1 | 250,000,000 | Kristi | |||
|
|
Voracious Bell Earrings | 1 | 250,000,000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Random Effects]
Reduces damage received from Devils by 15%.
Accuracy
+80.4
|
1 | 300,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking the Undead.
Non-Elemental Additional Damage
+1548.6
|
1 | 300,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking the Undead.
Air Additional Damage
+4069.8
|
1 | 300,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking Dragons.
Fire Additional Damage
+1193.4
|
1 | 300,000,000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Random Effects]
Damage increases by 15% when attacking Demons.
Shade Additional Damage
+1520.8
|
1 | 300,000,000 | Kristi | |||
|
|
Crystal Glasses | 1 | 500,000,000 | Kristi | |||
|
|
Yak Skin Bag | 1 | 500,000,000 | Ksana | |||
|
|
Appaloosa | 1 | 500,000,000 | Ksana | |||
|
|
Blue Polar Bear | 1 | 500,000,000 | Ksana | |||
|
|
Dapple Grey | 1 | 500,000,000 | Ksana | |||
|
|
Evil Snowman | 1 | 500,000,000 | Ksana | |||
|
|
Evil Snowman | 1 | 500,000,000 | Kristi | |||
|
|
Red Polar Bear | 1 | 500,000,000 | Ksana | |||
|
|
Red Polar Bear | 1 | 500,000,000 | Ksana | |||
|
|
Snowboarding rabbit | 1 | 500,000,000 | Ksana | |||
|
|
Snowboarding snow leopard | 1 | 500,000,000 | Ksana | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 650,000,000 | Kristi | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 650,000,000 | Kristi | |||
|
|
Save: Clothes of Reckless Rider | 1 | 650,000,000 | Kristi | |||
|
|
Sharpness: Swim Suit | 1 | 5,500,000,000 | Ksana | |||
|
|
Hunter: Clothes of Reckless Rider | 1 | 650,000,000 | Kristi | |||
|
|
MENA Cloak for 1st year Anniversary Cloak | 1 | 1,000,000,000 | Kristi | |||
|
|
MENA Cloak for 1st year Anniversary Cloak | 1 | 1,000,000,000 | Ksana | |||
|
|
Weapon Visual Effect: Galaxy Stone (Expert) | 1 | 500,000,000 | Kristi | |||
|
|
Weapon Visual Effect: Galaxy Stone (Expert) | 1 | 500,000,000 | Kristi |
Только 1000 записей по выбранным фильтрам