| Класс | Название | Чарование | Уровень | Количество | Цена | Продавец | |
|---|---|---|---|---|---|---|---|
|
|
Advanced Soul Catalyst | 1 | 950.000.000 | Ksana | |||
|
|
Awakening Stone | 10 | 100.000.000 | Ksana | |||
|
|
Awakening Stone | 10 | 100.000.000 | Ksana | |||
|
|
Awakening Stone | 10 | 100.000.000 | Ksana | |||
|
|
Awakening Stone | 10 | 100.000.000 | Ksana | |||
|
|
Awakening Stone | 10 | 100.000.000 | Kristi | |||
|
|
Awakening Stone | 10 | 100.000.000 | Kristi | |||
|
|
Awakening Stone | 10 | 100.000.000 | Kristi | |||
|
|
Awakening Stone | 20 | 200.000.000 | Kristi | |||
|
|
Awakening Stone | 20 | 200.000.000 | Kristi | |||
|
|
Awakening Stone | 20 | 200.000.000 | Kristi | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Ksana | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Ksana | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Ksana | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Ksana | |||
|
|
Awakening Stone: Accessories | 5 | 300.000.000 | Ksana | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Kristi | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Kristi | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Kristi | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Kristi | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Kristi | |||
|
|
Awakening Stone: Accessories | 10 | 600.000.000 | Ksana | |||
|
|
Blessed Power of Change: Armor (Beast Master) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Beast Master) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Beast Master) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Berserker) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (Overlord) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (War Kahuna) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (War Kahuna) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Blessed Power of Change: Armor (War Kahuna) | 1 | 200.000.000 | TORNADODZ | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Bloody Report | 1 | 10.000.000 | lxLegioNxl | |||
|
|
Change Laboratory: Armor (Cardinal) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Cardinal) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Corruptor) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Corruptor) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Corruptor) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Corruptor) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Corruptor) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Corruptor) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Change Laboratory: Armor (Corruptor) | 1 | 1.000.000.000 | TORNADODZ | |||
|
|
Power of change: Artifact | 10 | 200.000.000 | Kristi | |||
|
|
Power of change: Artifact | 10 | 200.000.000 | Kristi | |||
|
|
Sewing Kit | 1 | 100.000.000 | Kristi | |||
|
|
Sewing Kit | 1 | 100.000.000 | Kristi | |||
|
|
Sewing Kit | 1 | 100.000.000 | Kristi | |||
|
|
Card Dark Priest Margar
Dark Priest Margar
|
1 | 85.000.000.000 | s433fpSUFIRON | |||
|
|
Devil Reviac Card | 1 | 20.000.000.000 | blunttt | |||
|
|
Devil Reviac Card | 1 | 20.000.000.000 | blunttt | |||
|
|
Devil Reviac Card
Devil Reviac
|
1 | 20.000.000.000 | blunttt | |||
|
|
Devil Reviac Card | 1 | 20.000.000.000 | Flooder | |||
|
|
Devil Reviac Card
Devil Reviac
|
1 | 20.000.000.000 | Flooder | |||
|
|
Yushiva Card | 1 | 1.500.000.000 | blunttt | |||
|
|
Yushiva Card | 1 | 1.500.000.000 | blunttt | |||
|
|
Yushiva Card
Yushiva
|
1 | 1.500.000.000 | blunttt | |||
|
|
Card "[Rune] Armageddon" | +1 | 847 | Motsumoto | |||
|
|
Card "[Rune] Awakening of Darkness" | +1 | 873 | Motsumoto | |||
|
|
Card "[Rune] Dispel Magic" | +1 | 547 | Motsumoto | |||
|
|
Card "[Rune] Geyser" | +1 | 879 | Motsumoto | |||
|
|
Card "[Rune] Mass aggression" | +1 | 875 | Motsumoto | |||
|
|
Card "[Rune] Mass Double Shot" | +1 | 930 | Motsumoto | |||
|
|
Card "[Rune] Mass Shining Buster" | +1 | 817 | Motsumoto | |||
|
|
Card "[Rune] Mountain fall" | +1 | 972 | Motsumoto | |||
|
|
Card "[Rune] Whirlwind of blades" | +1 | 946 | Motsumoto | |||
|
|
Card "[Rune] Wild Stream" | +1 | 886 | Motsumoto | |||
|
|
Cry of Arrows Card | +2 | 1 | 200.000.000 | Ksana | ||
|
|
Exalted Protection card | +2 | 1 | 150.000.000 | Ksana | ||
|
|
Thunderbolt Arrow Card | +1 | 1 | 100.000.000 | Ksana | ||
|
|
[Basic] Soul Taming Card
Wampee Blu di Pietra
|
+1 | 1 | 150.000.000 | Ksana | ||
|
|
[Basic] Soul Taming Card
Dinosauro Stregato
|
+1 | 1 | 150.000.000 | Ksana | ||
|
|
[Basic] Soul Taming Card
Marduka Furioso Guaritore
|
+1 | 1 | 150.000.000 | Ksana | ||
|
|
[Rare] Soul Taming Card
Vulcano Rosso
|
1 | 2.000.000.000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Monaco
|
+1 | 1 | 900.000.000 | Kristi | ||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Difensore
|
1 | 200.000.000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Monaco
|
1 | 200.000.000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Soldato
|
1 | 200.000.000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Difensore
|
1 | 200.000.000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Monaco
|
1 | 200.000.000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Difensore
|
1 | 200.000.000 | Ksana | |||
|
|
[Rare] Soul Taming Card
Volpe Maculata Lucida
|
1 | 250.000.000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Zanzara d'Oro Stregato
|
1 | 250.000.000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka Vecchio Difensore
|
1 | 250.000.000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Ent Tosto
|
1 | 250.000.000 | Kristi | |||
|
|
[Rare] Soul Taming Card
Marduka Patriarca Soldato
|
1 | 250.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Hektor Ascia Nera
|
1 | 15.000.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Dominatus Malvagio
|
1 | 4.000.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Dominatus Guardiano
|
1 | 4.000.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Silex Rosso
|
1 | 4.000.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Orco Buio Monaco
|
1 | 4.000.000.000 | Kristi | |||
|
|
[Unique] Soul Taming Card
Abhuva di Pietra
|
+5 | 1 | 40.000.000.000 | SkeLLoR | ||
|
|
[Unique] Soul Taming Card
Ashmaw Soldato Reale
|
+5 | 1 | 40.000.000.000 | SkeLLoR | ||
|
|
[Unique] Soul Taming Card
Betrayal Soldato Reale
|
+5 | 1 | 35.555.555.555 | s433fpSUFIRON | ||
|
|
[Unique] Soul Taming Card
Scheletro di Drago del Vento
|
+5 | 1 | 35.555.555.555 | s433fpSUFIRON | ||
|
|
[Unique] Soul Taming Card
Lirr Base: Corta Distanza A due Mani
|
1 | 1.000.000.000 | Idzewaru | |||
|
|
[Unique] Soul Taming Card
Daman: Base Balestra Pericolosa Curatore
|
1 | 1.000.000.000 | Idzewaru | |||
|
|
[Unique] Soul Taming Card
Mach: Base Spadone Critico Curatore
|
1 | 1.000.000.000 | Idzewaru | |||
|
|
[Unique] Soul Taming Card
Mach: Base Spadone Critico Tank
|
1 | 1.000.000.000 | Idzewaru | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Curatore
|
1 | 1.000.000.000 | Idzewaru | |||
|
|
[Unique] Soul Taming Card
Mach: Base Spadone Critico Attacco Magico
|
1 | 1.000.000.000 | Idzewaru | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Tank
|
1 | 1.000.000.000 | Idzewaru | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Distanza Ravvicinata
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Curatore
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Curatore
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Lirr Base: Corta Distanza A due Mani
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Distanza Ravvicinata
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Daman: Base Balestra Pericolosa Lunga Distanza
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Daman: Base Balestra Pericolosa Lunga Distanza
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Tank
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Lirr Base: Corta Distanza A due Mani
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Mach: Base Spadone Critico Curatore
|
1 | 1.000.000.000 | pynisher | |||
|
|
[Unique] Soul Taming Card
Mach: Base Spadone Critico Distanza Ravvicinata
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Lirr: Base Doppia Arma Tank
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Mach: Base Spadone Critico Tank
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Daman: Base Balestra Pericolosa Curatore
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Lirr Base: Corta Distanza A due Mani
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Daman: Base Balestra Pericolosa Distanza Ravvicinata
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Lunga Distanza
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Nemon: Base Incantesimo della Tentazione Tank
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
[Unique] Soul Taming Card
Mach: Base Spadone Critico Lunga Distanza
|
1 | 1.000.000.000 | Kapitan4iK | |||
|
|
Death Tyrant Card
Armatura Posseduta
|
+1 | 1 | 4.500.000.000 | Kristi | ||
|
|
Genie Card
Genio
|
+1 | 1 | 2.000.000.000 | Kristi | ||
|
|
Genie Card
Genio
|
+1 | 1 | 2.000.000.000 | Kristi | ||
|
|
Harpy Card
Arpia
|
+1 | 1 | 1.000.000.000 | Kristi | ||
|
|
Harpy Card
Arpia
|
+1 | 1 | 1.000.000.000 | Kristi | ||
|
|
Harpy Card
Arpia
|
+1 | 1 | 1.000.000.000 | Kristi | ||
|
|
Octopus Card
Piovra
|
+1 | 1 | 500.000.000 | Kristi | ||
|
|
Octopus Card
Piovra
|
+2 | 1 | 750.000.000 | Kristi | ||
|
|
Octopus Card
Piovra
|
+2 | 1 | 750.000.000 | Kristi | ||
|
|
Orc Card
Orco
|
+1 | 1 | 500.000.000 | Kristi | ||
|
|
Orc Card
Orco
|
+1 | 1 | 500.000.000 | Kristi | ||
|
|
Orc Card
Orco
|
+1 | 1 | 500.000.000 | Kristi | ||
|
|
Orc Card
Orco
|
+1 | 1 | 500.000.000 | Kristi | ||
|
|
Wolf Card
Lupo Blu
|
+1 | 1 | 100.000.000 | Ksana | ||
|
|
[Pile] Swift Deliverer of Death | 1 | 169.702.000 | Kristi | |||
|
|
Luminous' Feather Box (Physical) | 1 | 5.500.000.000 | Ksana | |||
|
|
Luminous' Feather Box (Physical) | 1 | 5.500.000.000 | Ksana | |||
|
|
Luminous' Feather Box (Physical) | 1 | 5.000.000.000 | Kristi | |||
|
|
Luminous' Feather Box (Physical) | 1 | 5.000.000.000 | Kristi | |||
|
|
Skill Card Box: Archer, Marksman | 479 | 958.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Assassin, Slayer | 577 | 1.000.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Battle Kahuna, War Kahuna | 541 | 1.082.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Battle Summoner, Overlord | 548 | 1.096.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Bishop, Cardinal | 511 | 1.022.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Chaos Magician, Void Mage | 551 | 1.102.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Demolisher | 508 | 1.016.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Druid, Magus | 519 | 1.000.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Elementalist | 514 | 1.028.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Evoker, Beast Master | 516 | 1.032.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Inquisitor | 526 | 1.052.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Knight, Templar | 513 | 1.000.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Legionary | 491 | 982.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Priest, Oracle | 558 | 1.116.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Shadow Hunter, Deadeye | 506 | 1.012.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Sniper | 524 | 1.048.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Soldier, Mercenary | 536 | 1.072.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Warlock, Corruptor | 544 | 1.088.000.000 | TORNADODZ | |||
|
|
Skill Card Box: Warrior, Berserker | 500 | 1.000.000.000 | TORNADODZ | |||
|
|
Blight Ogre Potion | 1 | 200.000.000 | Ksana | |||
|
|
Creature Name Change | 1 | 500.000.000 | Kristi | |||
|
|
Death Tyrant Potion | 1 | 100.000.000 | Ksana | |||
|
|
Death Tyrant Potion | 1 | 100.000.000 | Ksana | |||
|
|
Minotaurus Potion | 1 | 200.000.000 | Ksana | |||
|
|
Scroll of Rebirth | 1 | 100.000.000.000 | TORNADODZ | |||
|
|
Curious Wooden Box | 8 | 160.000.000 | Ksana | |||
|
|
Curious Wooden Box | 5 | 250.000.000 | Kristi | |||
|
|
Curious Wooden Box | 10 | 250.000.000 | Kristi | |||
|
|
Curious Wooden Box | 10 | 250.000.000 | Kristi | |||
|
|
Curious Wooden Box | 10 | 250.000.000 | Kristi | |||
|
|
Curious Wooden Box | 7 | 150.000.000 | Ksana | |||
|
|
Curious Wooden Box | 8 | 320.000.000 | Kristi | |||
|
|
Ardent Cataclysm | 1 | 490.000.000 | Kristi | |||
|
|
Armored Unyielding Onslaught | 1 | 490.000.000 | Kristi | |||
|
|
Eager Demonwing Sword | 1 | 490.000.000 | Kristi | |||
|
|
Sword of Immortality
[Opzione Effetto]
Att.
+398,5
Pen. Danno F.
+267,9
Forza Crit.
+12,6
|
1 | 500.000.000 | Kristi | |||
|
|
Dagger of the Red Mist
[Statistiche Risvegliate]
Vitalitא
+18
Att.
+80
Potenza
+20
Saggezza
+2
Dif. M.
+16
[Opzione Effetto]
Att.
+470,1
Att. M.
+226,5
P. Pierce
+268,4
Forza Crit.
+17,3
|
1 | 500.000.000 | Kristi | |||
|
|
Dimensional Barb | 1 | 123.838.000 | Kristi | |||
|
|
Berdiche | 1 | 68.544.000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Statistiche Risvegliate]
Destrezza
+4
Vel. Lancio
+1
Agilitא
+4
Precisione
+8
Att. M.
+140
[Opzione Effetto]
Att.
+1190
Vel. Att.
+8,2
Rec. PV
+211,2
Forza Crit.
+30,6
|
1 | 500.000.000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Statistiche Risvegliate]
Agilitא
+12
Dif. M.
+64
Dif. M.
+8
Vel. Att.
+3
Int.
+2
[Opzione Effetto]
Att.
+1093,8
Pen. Danno F.
+531,6
Dif.
+271
Forza Crit.
+34,4
|
1 | 500.000.000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Statistiche Risvegliate]
Att. M.
+40
Res. M.
+4
Evasione
+8
Vel. Att.
+1
Vel. Lancio
+1
[Opzione Effetto]
Att.
+1395
Pen. Danno F.
+549,6
Dif.
+258,9
Forza Crit.
+38,1
|
1 | 1.500.000.000 | Kristi | |||
|
|
Magical Dancing Clown Hallbird
[Opzione Effetto]
Att. M.
+1112
Vel. Lancio
+9,8
Forza Crit.
+36,3
|
1 | 500.000.000 | Kristi | |||
|
|
Blue Dragon's Axe | 1 | 68.544.000 | Kristi | |||
|
|
Forceful Anguish | 1 | 490.000.000 | Kristi | |||
|
|
Rapid Unquenchable Rage | 1 | 1.000.000.000 | Kristi | |||
|
|
Mace of Hera | 1 | 68.544.000 | Kristi | |||
|
|
Purple Target
[Statistiche Risvegliate]
Saggezza
+4
Vel. Lancio
+1
Att.
+80
Vel. Lancio
+1
Precisione
+12
[Opzione Effetto]
Att.
+1020,8
Pen. Danno F.
+541,8
Evasione
+91,1
Max PV
+1388,7
Forza Crit.
+32,1
|
1 | 1.348.170.000 | Kristi | |||
|
|
Violent Gale | 1 | 68.544.000 | Kristi | |||
|
|
Swift Deliverer of Death | 1 | 169.702.000 | Kristi | |||
|
|
Arcane Guardian | 1 | 30.523.500 | Kristi | |||
|
|
Symbiotic Staff | 1 | 187.096.000 | Kristi | |||
|
|
Armored Edge of No Remorse | 1 | 490.000.000 | Kristi | |||
|
|
Draka's Axe | 1 | 900.000.000 | Kristi | |||
|
|
Sturdy Edge of No Remorse | 1 | 490.000.000 | Kristi | |||
|
|
Tear of Pain
[Opzione Effetto]
Att.
+473,3
Precisione
+123
Max PM
+384
Forza Crit.
+15,7
|
1 | 500.000.000 | Kristi | |||
|
|
Forceful Azure Dragonscale Shield | 1 | 245.000.000 | Kristi | |||
|
|
Imbued Shield | 1 | 608.000.000 | Kristi | |||
|
|
Rapid Golden Magewall | 1 | 245.000.000 | Kristi | |||
|
|
Rapid Red Dragon Shield | 1 | 245.000.000 | Kristi | |||
|
|
Distorted space Governor Mach's Gloves
[Opzione Effetto]
Dif.
+123,7
Dif. M.
+70,7
Agilitא
+27,9
% Crit.
+8,9
Vel. Lancio
+9
Att.
+291,6
|
1 | 500.000.000 | Kristi | |||
|
|
Corona Belt | 1 | 200.000.000 | Kristi | |||
|
|
Corona Belt | 1 | 200.000.000 | Ksana | |||
|
|
Fiendish Corona Belt | 1 | 150.000.000 | Kristi | |||
|
|
Forceful Ash Belt | 1 | 200.000.000 | Kristi | |||
|
|
Forceful Riptide Belt | 1 | 150.000.000 | Kristi | |||
|
|
Rugged Corona Belt | 1 | 250.000.000 | Kristi | |||
|
|
Moonlight Dusk Ring
[Opzione Effetto]
+1 Creature Mastery
+3 Creature Mastery
|
1 | 100.000.000 | PbICb | |||
|
|
Puncturing Ghost's Ring | 1 | 250.000.000 | Kristi | |||
|
|
Ring of Horadric | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Int.
+38,3
Dif.
+123,6
Blocco
+331,9
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Potenza
+45
Dif.
+126,3
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Int.
+43,5
Evasione
+43,1
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Int.
+40,2
Dif.
+140,9
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Saggezza
+46,5
Precisione
+52,7
Pen. Danno F.
+39,2
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Agilitא
+41,1
Vel. Att.
+16,9
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Destrezza
+40,1
Precisione
+49,6
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Potenza
+40,7
Vel. Att.
+18,7
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Ring of Horadric
[Opzione Effetto]
Potenza
+43,2
Evasione
+42,1
|
1 | 250.000.000 | Kristi | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis
[Opzione Effetto]
Destrezza
+43,3
Vel. Lancio
+18,7
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Soul of Mortis | 1 | 100.000.000 | lxLegioNxl | |||
|
|
Starlight Dusk Ring
[Opzione Effetto]
+1 Creature Mastery
+3 Creature Mastery
|
1 | 50.000.000 | PbICb | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from Angels by 12%.
When being attacked, there's a 6% chance that a weak Fireball will be hurled at the attacker.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from Humans by 12%.
When being attacked, there's a 2% chance that M. Acc will increase.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from the Undead by 12%.
When being attacked, there's a 2% chance that a Fireball will be hurled at the attacker.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from Devils by 12%.
When being attacked, there's a 6% chance that M. Acc will increase.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from Mechas by 12%.
When being attacked, there's a 6% chance that a weak Fireball will be hurled at the attacker.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from Dragons by 12%.
When being attacked, there's a 2% chance that M. Acc will increase.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from Dragons by 12%.
When being attacked, there's a 6% chance that a weak Fireball will be hurled at the attacker.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Crazy Clown Earring
[Opzione Effetto]
Reduces damage received from Ains by 12%.
When being attacked, there's a 6% chance that a weak Fireball will be hurled at the attacker.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Yushiva's Red Earrings
[Opzione Effetto]
Riduce il danno ricevuto del 15% quando vieni attaccato da un mostro di tipo Non Morto.
Vel. Lancio
+10,4
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Opzione Effetto]
Riduce il danno ricevuto del 15% quando vieni attaccato da un mostro di tipo Angelo.
Rec. PM
+275,4
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Statistiche Risvegliate]
Res. M.
+28
Dif. M.
+8
Vel. Lancio
+5
Potenza
+14
Evasione
+4
[Opzione Effetto]
Riduce il danno ricevuto del 15% quando vieni attaccato da un mostro di tipo Umano.
Vel. Att.
+12,3
|
1 | 2.500.000.000 | Kristi | |||
|
|
Starlight Necklace
[Opzione Effetto]
Damage increases by 12% when attacking Dragons.
Reduces damage received from Magic Attacks by 15%.
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Starlight Necklace
[Opzione Effetto]
Damage increases by 12% when attacking Beasts.
Reduces damage received from Physical Attacks by 5%.
Reduces damage received from Magic Attacks by 10%
|
1 | 100.000.000 | lxLegioNxl | |||
|
|
Yushiva's Blue Necklace
[Opzione Effetto]
Aumenta il danno inflitto del 15% quando attacchi un mostro di tipo Mechas.
Danni aggiuntivi dell'aria
+300
|
1 | 500.000.000 | lxLegioNxl | |||
|
|
Yushiva's Blue Necklace
[Opzione Effetto]
Aumenta il danno inflitto del 15% quando attacchi un mostro di tipo Non Morto.
Danni aggiuntivi della terra
+3069,3
|
1 | 500.000.000 | lxLegioNxl | |||
|
|
