| Класс | Название | Чарование | Уровень | Количество | Цена | Продавец | |
|---|---|---|---|---|---|---|---|
|
|
Advanced Soul Catalyst | 1 | 950.000.000 | Ksana | |||
|
|
Awakening Stone | 20 | 200.000.000 | Ksana | |||
|
|
Awakening Stone | 20 | 200.000.000 | Ksana | |||
|
|
Awakening Stone | 20 | 200.000.000 | Ksana | |||
|
|
Awakening Stone: Accessories | 100 | 10.000.000.000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 10.000.000.000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 10.000.000.000 | SELEMENEV | |||
|
|
Awakening Stone: Accessories | 100 | 10.000.000.000 | SELEMENEV | |||
|
|
Armageddon card | +1 | 1 | 200.000.000 | Kristi | ||
|
|
Card "[Rune] Armageddon" | +1 | 2 | 500.000.000 | Kristi | ||
|
|
Card "[Rune] Awakening of Darkness" | +2 | 1 | 200.000.000 | Kristi | ||
|
|
Card "[Rune] Battle madness" | +1 | 11 | 2.200.000.000 | Kristi | ||
|
|
Card "[Rune] Dispel Magic" | +1 | 3 | 600.000.000 | Kristi | ||
|
|
Card "[Rune] Mass aggression" | +1 | 2 | 400.000.000 | Kristi | ||
|
|
Card "[Rune] Mass Double Shot" | +1 | 4 | 800.000.000 | Kristi | ||
|
|
Card "[Rune] Mass Shining Buster" | +1 | 1 | 200.000.000 | Kristi | ||
|
|
Card "[Rune] Wild Stream" | +1 | 1 | 200.000.000 | Kristi | ||
|
|
Card "Touch of the Goddess" | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Dark Might Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Dusk Gaze card | +3 | 2 | 400.000.000 | Kristi | ||
|
|
Earth Shatter Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Endless Energy Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Envenom card | +3 | 3 | 600.000.000 | Kristi | ||
|
|
Envenom card | +2 | 1 | 200.000.000 | Kristi | ||
|
|
Essence of Invulnerability Card | +5 | 1 | 500.000.000 | Kristi | ||
|
|
Fog of Horror Card | +5 | 1 | 500.000.000 | Kristi | ||
|
|
Guardian Angel Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Magical Requisition card | +3 | 2 | 400.000.000 | Kristi | ||
|
|
Mind Crisis Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Phantasm card | +4 | 1 | 400.000.000 | Kristi | ||
|
|
Radiant Flare card | +5 | 1 | 500.000.000 | Kristi | ||
|
|
Rainbow Field card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Spiracle Cannon Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Spiracle Rush Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Steel Presence Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Storming Serial Cut Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
Zephyr Strike Card | +3 | 1 | 200.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Nöbetçi Beyaz Buzul
|
+1 | 1 | 450.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Nöbetçi Beyaz Buzul
|
+1 | 1 | 450.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Orman Kabilesi Marduka Nöbetçisi
|
1 | 250.000.000 | Kristi | |||
|
|
[Basic] Soul Taming Card
Orman Kabilesi Marduka Muhafızı
|
1 | 250.000.000 | Kristi | |||
|
|
[Basic] Soul Taming Card
Sihirli Mavi Pirana
|
+1 | 1 | 450.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Taş Tenli Gaia Anateması
|
+1 | 1 | 350.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Nöbetçi Beyaz Buzul
|
+1 | 1 | 350.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Şifacı Ent
|
+1 | 1 | 350.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Ağır Zata
|
+1 | 1 | 350.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Şifacı Beyaz Buzul
|
+1 | 1 | 350.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Kahraman Buz Orku
|
+1 | 1 | 350.000.000 | Kristi | ||
|
|
[Basic] Soul Taming Card
Şimşek Kabilesi Marduka Şifacısı
|
1 | 100.000.000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Muhafız Beyaz Buzul
|
1 | 100.000.000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Şimşek Kabilesi Marduka Şamanı
|
1 | 100.000.000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Şimşek Kabilesi Marduka Şamanı
|
1 | 100.000.000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Şimşek Kabilesi Marduka Şamanı
|
1 | 100.000.000 | Ksana | |||
|
|
[Basic] Soul Taming Card
Şimşek Kabilesi Marduka Şifacısı
|
1 | 100.000.000 | Ksana | |||
|
|
[Special] Soul Taming Card
Kara Baltalı Hektor
|
1 | 15.500.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Yıpranmaz Dev Silex
|
1 | 5.500.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Dolunay Anatatosu
|
1 | 5.500.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Şifacı Kara Ork
|
1 | 5.500.000.000 | Kristi | |||
|
|
[Special] Soul Taming Card
Komutan Hektor
|
+5 | 1 | 150.000.000.000 | marmelan | ||
|
|
Baphomet Card
Kahin Mefisto
|
1 | 15.000.000.000 | soysalan | |||
|
|
Genie Card
Lambanın Çaylağı
|
+1 | 1 | 4.500.000.000 | Kristi | ||
|
|
Genie Card
Lambanın Çaylağı
|
+1 | 1 | 4.500.000.000 | Kristi | ||
|
|
Wolf Card
Mavi Kurt
|
+1 | 1 | 150.000.000 | Ksana | ||
|
|
Luminous'' Feather Box (Magical) | 1 | 4.500.000.000 | Kristi | |||
|
|
Luminous'' Feather Box (Magical) | 1 | 4.500.000.000 | Ksana | |||
|
|
Luminous'' Feather Box (Magical) | 1 | 4.500.000.000 | Ksana | |||
|
|
Skill Card Box: Archer, Marksman | 132 | 70.000.000 | Kristi | |||
|
|
Baphomet Potion | 1 | 100.000.000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200.000.000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200.000.000 | Ksana | |||
|
|
Blight Ogre Potion | 1 | 200.000.000 | Ksana | |||
|
|
Death Tyrant Potion | 1 | 100.000.000 | Ksana | |||
|
|
Death Tyrant Potion | 1 | 100.000.000 | Ksana | |||
|
|
Minotaurus Potion | 1 | 200.000.000 | Ksana | |||
|
|
Minotaurus Potion | 1 | 200.000.000 | Ksana | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Ancient Cube - Skill | 1.000 | 5.000.000.000 | SELEMENEV | |||
|
|
Curious Wooden Box | 6 | 100.000.000 | Kristi | |||
|
|
Sword of Immortality
[Etki Seçeneği]
F.Atk
+398,5
F.Hasar Art.
+267,9
Kritik Güç
+12,6
|
1 | 500.000.000 | Kristi | |||
|
|
Sword of Immortality
[Etki Seçeneği]
F.Atk
+665,6
F.Hasar Art.
+274,7
Kritik Güç
+16,2
|
1 | 500.000.000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Etki Seçeneği]
F.Atk
+1093,8
F.Hasar Art.
+531,6
F.Def
+271
Kritik Güç
+34,4
|
1 | 500.000.000 | Kristi | |||
|
|
Dancing Clown Hallbird
[Etki Seçeneği]
F.Atk
+1190
Atk Hızı
+8,2
HP Resto
+211,2
Kritik Güç
+30,6
|
1 | 500.000.000 | Kristi | |||
|
|
Dancing Clown Hallbird
Uyanış Taşı etkisi:
S.Atk
+40
S. Res
+4
Sıyrılma
+8
Atk Hızı
+1
Sihir Hızı
+1
[Etki Seçeneği]
F.Atk
+1395
F.Hasar Art.
+549,6
F.Def
+258,9
Kritik Güç
+38,1
|
1 | 1.500.000.000 | Kristi | |||
|
|
Rhegium's Outlaw
Uyanış Taşı etkisi:
F.Atk
+160
Güç
+36
F.Def
+56
Çeviklik
+2
Sıyrılma
+12
[Etki Seçeneği]
F.Atk
+1000,3
Atk Hızı
+7,5
HP Resto
+224,7
Kritik Güç
+40
Zekâ
+60
Zekâ
+60
Kritik Güç
+12,36
Kritik Oranı
+3,84
Kritik Güç
+12,36
Kritik Oranı
+3,84
|
+25 | 20 | 1 | 220.000.000.000 | marmelan | |
|
|
Hermes's Hammer
[Etki Seçeneği]
F.Atk
+1043,8
S.Atk
+587,2
P. Pierce
+532,1
MP Resto
+192
Kritik Güç
+30,8
|
1 | 1.348.170.000 | Kristi | |||
|
|
Purple Jewel
[Etki Seçeneği]
F.Atk
+677
S.Atk
+757,8
İsabet
+127,8
HP Resto
+191,7
Kritik Güç
+34
|
1 | 500.000.000 | Kristi | |||
|
|
Corona Belt | 1 | 200.000.000 | Ksana | |||
|
|
Corona Belt | 1 | 200.000.000 | Ksana | |||
|
|
Eager Riptide Belt | 1 | 200.000.000 | Kristi | |||
|
|
Forceful Corona Belt | 1 | 250.000.000 | Kristi | |||
|
|
Guard Belt | 1 | 19.640.000 | Ksana | |||
|
|
Rapid Ash Belt | 1 | 200.000.000 | Kristi | |||
|
|
Savage Riptide Belt | 1 | 200.000.000 | Kristi | |||
|
|
Safeguarding Ghost''s Ring | 1 | 200.000.000 | Kristi | |||
|
|
Soul of Mortis
[Etki Seçeneği]
Zindelik
+37,7
S. İsa
+48,2
|
1 | 200.000.000 | Kristi | |||
|
|
Starlight Dusk Ring
[Etki Seçeneği]
+5 Smite
When dealing damage by skill or a basic attack, there's a chance that Silence will be applied to the target for 1 second.
|
1 | 200.000.000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Etki Seçeneği]
Reduces damage received from Devils by 15%.
İsabet
+80,4
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Red Earrings
[Etki Seçeneği]
Reduces damage received from the Undead by 15%.
İsabet
+60,6
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Red Earrings
Uyanış Taşı etkisi:
Zekâ
+2
Kritik Oranı
+2
Çeviklik
+6
Güç
+2
Zekâ
+2
[Etki Seçeneği]
Reduces damage received from Humans by 15%.
İsabet
+91,5
Sıyrılma
+8,6
|
1 | 2.500.000.000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Etki Seçeneği]
Damage increases by 15% when attacking Dragons.
Ekstra Ateş Hasarları
+1193,4
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Etki Seçeneği]
Damage increases by 15% when attacking Demons.
Ekstra Gölge Hasarları
+1520,8
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Etki Seçeneği]
Damage increases by 15% when attacking the Undead.
Ekstra Rüzgar Hasarları
+4069,8
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Etki Seçeneği]
Damage increases by 15% when attacking the Undead.
Ekstra Element Dışı Hasarlar
+1548,6
|
1 | 250.000.000 | Kristi | |||
|
|
Yushiva's Blue Necklace
[Etki Seçeneği]
Damage increases by 15% when attacking Beasts.
Ekstra Toprak Hasarları
+2450,8
|
1 | 250.000.000 | Kristi | |||
|
|
Yak Skin Bag | 1 | 500.000.000 | Ksana | |||
|
|
Appaloosa | 1 | 500.000.000 | Ksana | |||
|
|
Dapple Grey | 1 | 500.000.000 | Ksana | |||
|
|
Evil Snowman | 1 | 500.000.000 | Kristi | |||
|
|
Snowboarding snow leopard | 1 | 500.000.000 | Kristi | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 550.000.000 | Kristi | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 550.000.000 | Kristi | |||
|
|
Save: Clothes of Reckless Rider | 1 | 550.000.000 | Kristi | |||
|
|
Save: Clothes of Reckless Rider | 1 | 550.000.000 | Kristi | |||
|
|
Hunter: Clothes of Reckless Rider | 1 | 650.000.000 | Kristi | |||
|
|
Penetrate: Clothes of Reckless Rider | 1 | 500.000.000 | Kristi | |||
|
|
MENA Cloak for 1st year Anniversary Cloak | 1 | 1.000.000.000 | Ksana | |||
|
|
Weapon Visual Effect: Galaxy Stone (Expert) | 1 | 500.000.000 | Kristi | |||
|
|
Weapon Visual Effect: Galaxy Stone (Expert) | 1 | 500.000.000 | Kristi |
Только 1000 записей по выбранным фильтрам