| Класс | Название | Чарование | Уровень | Количество | Цена | Продавец | |
|---|---|---|---|---|---|---|---|
|
|
Advanced Soul Catalyst | 1 | 950 000 000 | Ksana | |||
|
|
Awakening Stone | 10 | 100 000 000 | Kristi | |||
|
|
Awakening Stone | 10 | 100 000 000 | Kristi | |||
|
|
Awakening Stone | 20 | 200 000 000 | Kristi | |||
|
|
Awakening Stone | 20 | 200 000 000 | Kristi | |||
|
|
Awakening Stone | 20 | 200 000 000 | Kristi | |||
|
|
Awakening Stone | 50 | 500 000 000 | Kristi | |||
|
|
Awakening Stone | 50 | 500 000 000 | Kristi | |||
|
|
Awakening Stone | 20 | 200 000 000 | Ksana | |||
|
|
Awakening Stone | 20 | 200 000 000 | Ksana | |||
|
|
Awakening Stone | 20 | 200 000 000 | Ksana | |||
|
|
Awakening Stone | 20 | 200 000 000 | Ksana | |||
|
|
Awakening Stone | 20 | 200 000 000 | Ksana | |||
|
|
Barga Card | 1 | 3 500 000 000 | Merillin | |||
|
|
Barga Card | 1 | 3 500 000 000 | Merillin | |||
|
|
Barga Card | 1 | 3 500 000 000 | Merillin | |||
|
|
Barga Card | 1 | 3 500 000 000 | Merillin | |||
|
|
Barga Card | 1 | 3 500 000 000 | Merillin | |||
|
|
Barga Card | 1 | 3 500 000 000 | Merillin | |||
|
|
Barga Card | 1 | 3 500 000 000 | Merillin | |||
|
|
Barga Card
Barga
|
1 | 3 500 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Crazy Hagen Card
Crazy Hagen
|
2 | 4 000 000 000 | Merillin | |||
|
|
Cruel Tula Card | 1 | 2 500 000 000 | Merillin | |||
|
|
Cruel Tula Card | 1 | 2 500 000 000 | Merillin | |||
|
|
Cruel Tula Card | 1 | 2 500 000 000 | Merillin | |||
|
|
Cruel Tula Card
Cruel Tula
|
1 | 2 500 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 2 | 6 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card | 2 | 6 000 000 000 | Merillin | |||
|
|
Devil Slaughterer Card
Devil Slaughterer
|
2 | 6 000 000 000 | Merillin | |||
|
|
Ent Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Ent Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Ent Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Ent Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Ent Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Ent Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Ent Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Ent Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Ent Card
Ent
|
2 | 4 000 000 000 | Merillin | |||
|
|
Kraken Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Kraken Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Kraken Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Kraken Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Kraken Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Kraken Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Kraken Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Kraken Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Kraken Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Kraken Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Kraken Card
Kraken
|
2 | 4 000 000 000 | Merillin | |||
|
|
Lilith Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Lilith Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Lilith Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Lilith Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Lilith Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Lilith Card | 1 | 200 000 000 | Merillin | |||
|
|
Lilith Card | 1 | 200 000 000 | Merillin | |||
|
|
Lilith Card | 1 | 200 000 000 | Merillin | |||
|
|
Lilith Card | 1 | 200 000 000 | Merillin | |||
|
|
Lilith Card | 1 | 200 000 000 | Merillin | |||
|
|
Lilith Card | 1 | 200 000 000 | Merillin | |||
|
|
Lilith Card | 2 | 400 000 000 | Merillin | |||
|
|
Lilith Card | 2 | 400 000 000 | Merillin | |||
|
|
Lilith Card | 2 | 400 000 000 | Merillin | |||
|
|
Lilith Card | 2 | 400 000 000 | Merillin | |||
|
|
Lilith Card
Lilith
|
2 | 400 000 000 | Merillin | |||
|
|
Magma Golem Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Magma Golem Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Magma Golem Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Magma Golem Card | 1 | 3 000 000 000 | Merillin | |||
|
|
Magma Golem Card | 2 | 6 000 000 000 | Merillin | |||
|
|
Magma Golem Card | 2 | 6 000 000 000 | Merillin | |||
|
|
Magma Golem Card | 2 | 6 000 000 000 | Merillin | |||
|
|
Magma Golem Card
Magma Golem
|
2 | 6 000 000 000 | Merillin | |||
|
|
Mephisto Card | 10 | 4 000 000 000 | Merillin | |||
|
|
Mephisto Card | 10 | 4 000 000 000 | Merillin | |||
|
|
Mephisto Card | 10 | 4 000 000 000 | Merillin | |||
|
|
Mephisto Card | 10 | 4 000 000 000 | Merillin | |||
|
|
Mephisto Card | 10 | 4 000 000 000 | Merillin | |||
|
|
Mephisto Card | 1 | 400 000 000 | Merillin | |||
|
|
Mephisto Card | 1 | 400 000 000 | Merillin | |||
|
|
Mephisto Card | 1 | 400 000 000 | Merillin | |||
|
|
Mephisto Card | 1 | 400 000 000 | Merillin | |||
|
|
Mephisto Card | 1 | 400 000 000 | Merillin | |||
|
|
Mephisto Card | 1 | 400 000 000 | Merillin | |||
|
|
Mephisto Card | 2 | 800 000 000 | Merillin | |||
|
|
Mephisto Card | 2 | 800 000 000 | Merillin | |||
|
|
Mephisto Card | 2 | 800 000 000 | Merillin | |||
|
|
Mephisto Card | 2 | 800 000 000 | Merillin | |||
|
|
Mephisto Card
Mefisto
|
2 | 800 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 10 | 2 000 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 1 | 200 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 1 | 200 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 1 | 200 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 1 | 200 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 1 | 200 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 1 | 200 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 2 | 400 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 2 | 400 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 2 | 400 000 000 | Merillin | |||
|
|
Soul of Lunacy Card | 2 | 400 000 000 | Merillin | |||
|
|
Soul of Lunacy Card
Dusza Chaosu
|
2 | 400 000 000 | Merillin | |||
|
|
Stone Gargoyle Card | 1 | 5 000 000 000 | Merillin | |||
|
|
Stone Gargoyle Card | 1 | 5 000 000 000 | Merillin | |||
|
|
Stone Gargoyle Card | 1 | 5 000 000 000 | Merillin | |||
|
|
Stone Gargoyle Card | 1 | 5 000 000 000 | Merillin | |||
|
|
Stone Gargoyle Card | 1 | 5 000 000 000 | Merillin | |||
|
|
Stone Gargoyle Card
Stone Gargoyle
|
1 | 5 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 1 | 2 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Wooden Devil Card | 2 | 4 000 000 000 | Merillin | |||
|
|
Wooden Devil Card
Wooden Devil
|
2 | 4 000 000 000 | Merillin | |||
|
|
Yushiva Card | 1 | 2 500 000 000 | Merillin | |||
|
|
Yushiva Card | 1 | 2 500 000 000 | Merillin | |||
|
|
Yushiva Card | 1 | 2 500 000 000 | Merillin | |||
|
|
Yushiva Card | 1 | 2 500 000 000 | Merillin | |||
|
|
Yushiva Card | 2 | 5 000 000 000 | Merillin | |||
|
|
Yushiva Card | 2 | 5 000 000 000 | Merillin | |||
|
|
Yushiva Card | 2 | 5 000 000 000 | Merillin | |||
|
|
Yushiva Card
Yushiva
|
2 | 5 000 000 000 | Merillin | |||
|
|
Agile Style Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Agile Style Card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Arrow of Delay Card | +1 | 21 | 42 000 000 | Merillin | ||
|
|
Behemoth Force Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Blinding Dust Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Card "[Rune] Dispel Magic" | +1 | 103 | 515 000 000 | Merillin | ||
|
|
Card "Celestial Offering" | +1 | 19 | 38 000 000 | Merillin | ||
|
|
Card "Divine Claw" | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Card "Divine Crash" | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Card "Elemental Resistance" | +1 | 37 | 74 000 000 | Merillin | ||
|
|
Card "Elemental Resistance" | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Card "Eternal Lifeguard" | +1 | 25 | 50 000 000 | Merillin | ||
|
|
Card "Explosion Trap" | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Card "Explosion Trap" | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Card "Inorganic Resistance" | +1 | 22 | 44 000 000 | Merillin | ||
|
|
Card "Inorganic Resistance" | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Card "Intelligence Support" | +1 | 17 | 34 000 000 | Merillin | ||
|
|
Card "Judgment of the Goddess" | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Card "Laser Blade" | +1 | 7 | 14 000 000 | Merillin | ||
|
|
Card "Lightning Fury" | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Card "Lightning Trap" | +1 | 3 | 6 000 000 | Merillin | ||
|
|
Card "Mass Bless Magic Power" | +3 | 2 | 200 000 000 | Merillin | ||
|
|
Card "Mass Healing" | +3 | 3 | 300 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Card "Minor Shining Armor" | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Card "Miracle" | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Card "Organic Resistance" | +1 | 34 | 68 000 000 | Merillin | ||
|
|
Card "Poison Arrow" | +1 | 46 | 92 000 000 | Merillin | ||
|
|
Card "Poisonous aura" | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Card "Shield Blow" | +1 | 51 | 102 000 000 | Merillin | ||
|
|
Card "Shield of Nightmare" | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Card "Shield of Nightmare" | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Card "Shield of Nightmare" | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Card "Shield of Revenge" | +1 | 30 | 60 000 000 | Merillin | ||
|
|
Card "Spirit Resistance" | +1 | 31 | 62 000 000 | Merillin | ||
|
|
Card "Steel Cage" | +1 | 5 | 10 000 000 | Merillin | ||
|
|
Card "Steel Cage" | +3 | 3 | 300 000 000 | Merillin | ||
|
|
Card "Strength Boost" | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Card "Strength Boost" | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Card "Strength of Darkness" | +1 | 6 | 12 000 000 | Merillin | ||
|
|
Card "Strength of Darkness" | +2 | 7 | 70 000 000 | Merillin | ||
|
|
Card "Strength Support" | +1 | 35 | 70 000 000 | Merillin | ||
|
|
Card "Thrust Arrow" | +1 | 28 | 56 000 000 | Merillin | ||
|
|
Card "Touch of the Goddess" | +1 | 6 | 12 000 000 | Merillin | ||
|
|
Card "Touch of the Goddess" | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Card "Touch of the Goddess" | +3 | 2 | 200 000 000 | Merillin | ||
|
|
Card "Vitality Support" | +1 | 31 | 62 000 000 | Merillin | ||
|
|
Card "Vitality Support" | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Card "Wisdom Boost" | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Cascade of Darkness Card | +1 | 3 | 6 000 000 | Merillin | ||
|
|
Celestial Sanctuary Card | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Corpse Mine Card | +1 | 8 | 16 000 000 | Merillin | ||
|
|
Corpse Mine Card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Corpse Mine Card | +3 | 4 | 400 000 000 | Merillin | ||
|
|
Creature Resurrection Card | +1 | 21 | 42 000 000 | Merillin | ||
|
|
Crimson Turbulence Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Deadly Dancing Card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Deathblow card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Defect Aiming Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Distortion of Rage Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Divine Flare Card | +1 | 62 | 124 000 000 | Merillin | ||
|
|
Divine Smash Card | +1 | 31 | 62 000 000 | Merillin | ||
|
|
Dusk Gaze card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Dusk Gaze card | +2 | 3 | 30 000 000 | Merillin | ||
|
|
Dusk Gaze card | +3 | 4 | 400 000 000 | Merillin | ||
|
|
Dusk Style Card | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Dusk Style Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Earth Shaker Card | +1 | 9 | 18 000 000 | Merillin | ||
|
|
Earth Shaker Card | +2 | 5 | 50 000 000 | Merillin | ||
|
|
Earth Shaker Card | +3 | 6 | 600 000 000 | Merillin | ||
|
|
Earth Shatter Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Earth Shatter Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Endless Energy Card | +2 | 2 | 20 000 000 | Merillin | ||
|
|
Energy Beat Card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Energy Beat Card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Energy Beat Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Energy Beat Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Energy Beat Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Energy Beat Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Energy Beat Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Energy Beat Card | +3 | 8 | 800 000 000 | Merillin | ||
|
|
Energy Bomb Card | +1 | 8 | 16 000 000 | Merillin | ||
|
|
Energy Charge Card | +1 | 26 | 52 000 000 | Merillin | ||
|
|
Energy Charge Card | +2 | 2 | 20 000 000 | Merillin | ||
|
|
Energy Charge Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Envenom card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Essence of Fire Card | +1 | 5 | 10 000 000 | Merillin | ||
|
|
Essence of Invulnerability Card | +2 | 7 | 70 000 000 | Merillin | ||
|
|
Essence of Invulnerability Card | +3 | 6 | 600 000 000 | Merillin | ||
|
|
Essence of Invulnerability Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Essence of Steel Card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Essence of Steel Card | +3 | 2 | 200 000 000 | Merillin | ||
|
|
Essence of Thunder Card | +1 | 8 | 16 000 000 | Merillin | ||
|
|
Essence of Thunder Card | +3 | 8 | 800 000 000 | Merillin | ||
|
|
Fatal Wave Card | +1 | 5 | 10 000 000 | Merillin | ||
|
|
Fatal Wave Card | +2 | 7 | 70 000 000 | Merillin | ||
|
|
Fatal Wave Card | +3 | 7 | 700 000 000 | Merillin | ||
|
|
Fatal Wave Card | +4 | 1 | 500 000 000 | Merillin | ||
|
|
Fear Trap Card | +1 | 6 | 12 000 000 | Merillin | ||
|
|
Fear Trap Card | +2 | 4 | 40 000 000 | Merillin | ||
|
|
Fear Trap Card | +3 | 6 | 600 000 000 | Merillin | ||
|
|
Fear Trap Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Fire Pillar Shot Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Freezing Arrow Card | +1 | 28 | 56 000 000 | Merillin | ||
|
|
Freezing Arrow Card | +2 | 2 | 20 000 000 | Merillin | ||
|
|
Freezing Arrow Card | +3 | 4 | 400 000 000 | Merillin | ||
|
|
Frost Arrows card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Glacial Whorl card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Glacial Whorl card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Glacial Whorl card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Gloom Aura card | +1 | 6 | 12 000 000 | Merillin | ||
|
|
Gloom Aura card | +2 | 7 | 70 000 000 | Merillin | ||
|
|
Gloom Aura card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Guardian Angel Card | +1 | 3 | 6 000 000 | Merillin | ||
|
|
Guardian Angel Card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Hail of the Underworld Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Hate Aura Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Head Breaker Card | +1 | 24 | 48 000 000 | Merillin | ||
|
|
Head Breaker Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Heat Shot Card | +1 | 33 | 66 000 000 | Merillin | ||
|
|
Heat Shot Card | +2 | 3 | 30 000 000 | Merillin | ||
|
|
Heat Shot Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Heaven''s Madness Card | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Hymn of Focus card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Hymn of Focus card | +3 | 4 | 400 000 000 | Merillin | ||
|
|
Hysteria Card | +1 | 9 | 18 000 000 | Merillin | ||
|
|
Hysteria Card | +2 | 3 | 30 000 000 | Merillin | ||
|
|
Hysteria Card | +3 | 2 | 200 000 000 | Merillin | ||
|
|
Hysteria Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Imbued Light Card | +2 | 10 | 100 000 000 | Merillin | ||
|
|
Imbued Light Card | +3 | 7 | 700 000 000 | Merillin | ||
|
|
Judgment of Heaven Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Loading Restrain Card | +1 | 27 | 54 000 000 | Merillin | ||
|
|
Loading Restrain Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Mana Burn Card | +1 | 161 | 322 000 000 | Merillin | ||
|
|
Mass Repentance card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Mass Repentance card | +3 | 3 | 300 000 000 | Merillin | ||
|
|
Mental Breaker Card | +1 | 34 | 68 000 000 | Merillin | ||
|
|
Mental Support Card | +1 | 34 | 68 000 000 | Merillin | ||
|
|
Mind Crisis Card | +2 | 3 | 30 000 000 | Merillin | ||
|
|
Mind Crisis Card | +3 | 5 | 500 000 000 | Merillin | ||
|
|
Minor Shining Weapon Card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Minor Shining Weapon Card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Minor Shining Weapon Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Minor Shining Weapon Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Minor Shining Weapon Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Minor Shining Weapon Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Minor Shining Weapon Card | +3 | 10 | 1 000 000 000 | Merillin | ||
|
|
Mysterious Energy Card | +1 | 5 | 10 000 000 | Merillin | ||
|
|
Mysterious Energy Card | +2 | 4 | 40 000 000 | Merillin | ||
|
|
Mysterious Energy Card | +3 | 2 | 200 000 000 | Merillin | ||
|
|
Offense Breaker Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Pact With Darkness card | +2 | 11 | 110 000 000 | Merillin | ||
|
|
Pact With Darkness card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Pact With Darkness card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Pact With Darkness card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Petrified Stench Card | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Phantasm card | +2 | 4 | 40 000 000 | Merillin | ||
|
|
Physical Breaker Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Provocation Card | +2 | 2 | 20 000 000 | Merillin | ||
|
|
Provoke Shot Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Putrefy card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Putrefy card | +3 | 6 | 600 000 000 | Merillin | ||
|
|
Radiant Flare card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Radiant Flare card | +2 | 6 | 60 000 000 | Merillin | ||
|
|
Rally Card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
Rally Card | +2 | 3 | 30 000 000 | Merillin | ||
|
|
Resonance Shockwave Card | +1 | 3 | 6 000 000 | Merillin | ||
|
|
Resonance Shockwave Card | +2 | 2 | 20 000 000 | Merillin | ||
|
|
Resonance Shockwave Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Shadow Atrophia Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Shadow Atrophia Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Shadow Atrophia Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Shadow Atrophia Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Shadow Crash Card | +2 | 2 | 20 000 000 | Merillin | ||
|
|
Shadow Crash Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Shadow Orb card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Shadow Stab Card | +1 | 9 | 18 000 000 | Merillin | ||
|
|
Shadow Stab Card | +3 | 2 | 200 000 000 | Merillin | ||
|
|
Shadow Stab Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Shadow Stab Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Shadow Wound Card | +2 | 6 | 60 000 000 | Merillin | ||
|
|
Shadow Wound Card | +3 | 2 | 200 000 000 | Merillin | ||
|
|
Shadoweaving Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Shadoweaving Card | +4 | 1 | 500 000 000 | Merillin | ||
|
|
Shield Charge Card | +3 | 3 | 300 000 000 | Merillin | ||
|
|
Shield Smash Card | +1 | 54 | 108 000 000 | Merillin | ||
|
|
Sleeping Dust Card | +1 | 20 | 40 000 000 | Merillin | ||
|
|
Smite Card | +1 | 53 | 106 000 000 | Merillin | ||
|
|
Smoke Bomb card | +1 | 5 | 10 000 000 | Merillin | ||
|
|
Smoke Bomb card | +2 | 3 | 30 000 000 | Merillin | ||
|
|
Smoke Bomb card | +3 | 6 | 600 000 000 | Merillin | ||
|
|
Smoke Bomb card | +4 | 1 | 500 000 000 | Merillin | ||
|
|
Smoke Bomb card | +4 | 1 | 500 000 000 | Merillin | ||
|
|
Snare of Corrosion Card | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Snare of Lightning Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Sonic Blade Card | +1 | 3 | 6 000 000 | Merillin | ||
|
|
Sonic Blade Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Soul Breaker Card | +1 | 3 | 6 000 000 | Merillin | ||
|
|
Soul Plague card | +2 | 3 | 30 000 000 | Merillin | ||
|
|
Soul Plague card | +4 | 1 | 500 000 000 | Merillin | ||
|
|
Soul Plague card | +4 | 1 | 500 000 000 | Merillin | ||
|
|
Soul Plague card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Spiracle Cannon Card | +1 | 10 | 20 000 000 | Merillin | ||
|
|
Spiracle Cannon Card | +2 | 4 | 40 000 000 | Merillin | ||
|
|
Spiracle Cannon Card | +3 | 6 | 600 000 000 | Merillin | ||
|
|
Spiracle Cannon Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Spiracle Charge Card | +1 | 21 | 42 000 000 | Merillin | ||
|
|
Spiracle of Agility Card | +1 | 2 | 4 000 000 | Merillin | ||
|
|
Spiracle of Dexterity Card | +2 | 2 | 20 000 000 | Merillin | ||
|
|
Spiracle Rush Card | +2 | 4 | 40 000 000 | Merillin | ||
|
|
Spiracle Rush Card | +3 | 3 | 300 000 000 | Merillin | ||
|
|
Spiracle Shock Shot Card | +1 | 26 | 52 000 000 | Merillin | ||
|
|
Spiracle Shock Shot Card | +3 | 3 | 300 000 000 | Merillin | ||
|
|
Steel Presence Card | +2 | 1 | 10 000 000 | Merillin | ||
|
|
Steel Presence Card | +3 | 1 | 100 000 000 | Merillin | ||
|
|
Stench of Armistice Card | +1 | 4 | 8 000 000 | Merillin | ||
|
|
Stench of Armistice Card | +5 | 1 | 1 000 000 000 | Merillin | ||
|
|
Stench of Frailty Card | +1 | 1 | 2 000 000 | Merillin | ||
|
|
